
EKAL SHRIHARI VANVASI VIKAS TRUST — YUWA WING PRESENTS
EVENT CODE: 482587/GJ(R)/2026
750+
Players Expected*
65+
Winning Trophies
Total Cash Prize
₹5,00,000
Date
2nd August 2026, Sunday
Time Control
15 minutes + 3 second increment per move
Venue
Maharaja Agrasen Palace
Vardhman Mahaveer Marg, City Light Town, Athwa, Surat, Gujarat 395007
Open in Maps →
The Venue
Maharaja Agrasen Palace offers a spacious, climate-controlled hall — the perfect setting for India's finest rapid rated chess battles.

Venue Location
Scan to navigate
Don't Wait
Scan the QR code below to fill out the tournament registration form.

Tournament Registration
Or visit: https://forms.gle/Hm6kB8UtxauS6Unc6
Get In Touch
Total Prize Summary
110
Cash Prizes
47
Trophies
65
Medals
Main Prizes
| Position | Prize | Award |
|---|---|---|
| 1st | ₹71,000 | Trophy |
| 2nd | ₹35,000 | Trophy |
| 3rd | ₹21,000 | Trophy |
| 4th | ₹18,000 | Trophy |
| 5th | ₹15,000 | Trophy |
| 6th | ₹12,000 | Medal |
| 7th | ₹10,000 | Medal |
| 8th | ₹9,000 | Medal |
| 9th | ₹8,000 | Medal |
| 10th | ₹7,000 | Medal |
| 11th | ₹5,000 | — |
| 12th | ₹5,000 | — |
| 13th | ₹5,000 | — |
| 14th | ₹5,000 | — |
| 15th | ₹5,000 | — |
| 16th | ₹4,000 | — |
| 17th | ₹4,000 | — |
| 18th | ₹4,000 | — |
| 19th | ₹4,000 | — |
| 20th | ₹4,000 | — |
| 21st | ₹3,000 | — |
| 22nd | ₹3,000 | — |
| 23rd | ₹3,000 | — |
| 24th | ₹3,000 | — |
| 25th | ₹3,000 | — |
| 26th | ₹2,500 | — |
| 27th | ₹2,500 | — |
| 28th | ₹2,500 | — |
| 29th | ₹2,500 | — |
| 30th | ₹2,500 | — |
| 31st | ₹2,500 | — |
| 32nd | ₹2,500 | — |
| 33rd | ₹2,500 | — |
| 34th | ₹2,500 | — |
| 35th | ₹2,500 | — |
| 36th | ₹2,500 | — |
| 37th | ₹2,500 | — |
| 38th | ₹2,500 | — |
| 39th | ₹2,500 | — |
| 40th | ₹2,500 | — |
| 41st | ₹2,000 | — |
| 42nd | ₹2,000 | — |
| 43rd | ₹2,000 | — |
| 44th | ₹2,000 | — |
| 45th | ₹2,000 | — |
| 46th | ₹2,000 | — |
| 47th | ₹2,000 | — |
| 48th | ₹2,000 | — |
| 49th | ₹2,000 | — |
| 50th | ₹2,000 | — |
Rating Category Prizes
| Position | Prize | Award |
|---|---|---|
| 1st | ₹7,000 | Trophy |
| 2nd | ₹4,000 | Trophy |
| 3rd | ₹3,000 | Trophy |
| 4th | ₹2,500 | Medal |
| 5th | ₹2,500 | Medal |
| 6th | ₹2,400 | Medal |
| 7th | ₹2,300 | Medal |
| 8th | ₹2,200 | Medal |
| 9th | ₹2,000 | Medal |
| 10th | ₹2,000 | Medal |
| Position | Prize | Award |
|---|---|---|
| 1st | ₹7,000 | Trophy |
| 2nd | ₹4,000 | Trophy |
| 3rd | ₹3,000 | Trophy |
| 4th | ₹2,500 | Medal |
| 5th | ₹2,500 | Medal |
| 6th | ₹2,400 | Medal |
| 7th | ₹2,300 | Medal |
| 8th | ₹2,200 | Medal |
| 9th | ₹2,000 | Medal |
| 10th | ₹2,000 | Medal |
| Position | Prize | Award |
|---|---|---|
| 1st | ₹7,000 | Trophy |
| 2nd | ₹4,000 | Trophy |
| 3rd | ₹3,000 | Trophy |
| 4th | ₹2,500 | Medal |
| 5th | ₹2,500 | Medal |
| 6th | ₹2,400 | Medal |
| 7th | ₹2,300 | Medal |
| 8th | ₹2,200 | Medal |
| 9th | ₹2,000 | Medal |
| 10th | ₹2,000 | Medal |
| Position | Prize | Award |
|---|---|---|
| 1st | ₹7,000 | Trophy |
| 2nd | ₹4,000 | Trophy |
| 3rd | ₹3,000 | Trophy |
| 4th | ₹2,500 | Medal |
| 5th | ₹2,500 | Medal |
| 6th | ₹2,400 | Medal |
| 7th | ₹2,300 | Medal |
| 8th | ₹2,200 | Medal |
| 9th | ₹2,000 | Medal |
| 10th | ₹2,000 | Medal |
| Position | Prize | Award |
|---|---|---|
| 1st | ₹7,000 | Trophy |
| 2nd | ₹4,000 | Trophy |
| 3rd | ₹3,000 | Trophy |
| 4th | ₹2,500 | Medal |
| 5th | ₹2,500 | Medal |
| 6th | ₹2,400 | Medal |
| 7th | ₹2,300 | Medal |
| 8th | ₹2,200 | Medal |
| 9th | ₹2,000 | Medal |
| 10th | ₹2,000 | Medal |
Age Category
| Position | Prize |
|---|---|
| 1st | ₹3,000 + Trophy |
| 2nd | Trophy |
| 3rd | Trophy |
| 4th | Trophy |
| 5th | Trophy |
| 6th | Medal |
| 7th | Medal |
| 8th | Medal |
| 9th | Medal |
| 10th | Medal |
| Position | Prize |
|---|---|
| 1st | ₹3,000 + Trophy |
| 2nd | Trophy |
| 3rd | Trophy |
| 4th | Trophy |
| 5th | Trophy |
| 6th | Medal |
| 7th | Medal |
| 8th | Medal |
| 9th | Medal |
| 10th | Medal |
| Position | Prize |
|---|---|
| 1st | ₹3,000 + Trophy |
| 2nd | Trophy |
| 3rd | Trophy |
| 4th | Trophy |
| 5th | Trophy |
| 6th | Medal |
| 7th | Medal |
| 8th | Medal |
| 9th | Medal |
| 10th | Medal |
| Position | Prize |
|---|---|
| 1st | ₹3,000 + Trophy |
| 2nd | Trophy |
| 3rd | Trophy |
| 4th | Trophy |
| 5th | Trophy |
| 6th | Medal |
| 7th | Medal |
| 8th | Medal |
| 9th | Medal |
| 10th | Medal |
Special Prizes
Tournament Schedule
08:15 AM
Reporting Time
08:40 AM
Player's Meeting
09:00 AM
Inauguration
09:30 AM
Round 1
10:30 AM
Round 2
11:30 AM
Round 3
12:30 PM
Round 4
02:30 PM
Round 5
03:30 PM
Round 6
04:30 PM
Round 7
05:30 PM
Round 8
06:30 PM
Round 9
07:30 PM
Prize Distribution
Registration Details
1st Early Bird
₹ 2,000/-
Till 30th June 2026 — Register by this date to avail the early bird fee.
2nd Early Bird
₹ 2,300/-
Till 20th July 2026
Late Entry Fee
₹ 2,500/-
Till 31st July 2026
Important Notes
Entry fees and accommodation free for GM, WGM, IM & WIM. Registration will be accepted till 31st July 2026. No spot entries.

Pay Entry Fees
Scan with any UPI app (GPay, PhonePe, Paytm)
Scan the QR code or open the link to fill out the registration form.
https://forms.gle/Hm6kB8UtxauS6Unc6
Registration Form
Cancellation Policy
No request for refund will be accepted.
Rules & Regulations
Withdrawals
A player may withdraw from the tournament at any stage by informing the Chief Arbiter in writing.
Electronic Devices
All electronic items like mobile phone, tab, including wrist watches (call type watches), ear buds, headphones are not allowed in the tournament hall. Players found in possession of such items will be declared lost.
Discipline
Any player/parent who disrupts the decorum of the tournament will face exclusion from the tournament.
Eligibility
The tournament is open to all players, both rated and unrated. Foreign players are required to possess a valid FIDE ID (FIN) to participate in the event.
Protests
Any protest against the Chief Arbiter's decision must be submitted in writing with a protest fee of ₹2,000/- within 10 minutes of the incident. The fee will be refunded if the appeal is upheld; otherwise, it will be forfeited.
AICF Registration
AICF Registration for the year 2026–2027 is compulsory. AICF Players Registration fee for the year 2026–2027 has to be paid before the start of the tournament. It will be accepted only through online mode. All players having active AICF 2026–2027 Registration can participate in this tournament.
Organised By
Chief Arbiter
IA Ajinkya Pingale — 9930409789
Deputy Chief Arbiter
IA Sandesh Nagarnaik — 9820729867
Other Arbiters
IA Aagam Aditya · SNA Vishal Bhatia

Accommodation will not be provided by the organisers. Participants are requested to make their own lodging arrangements.